Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Emilio Nava | 101 | 101 |
2 | Hugo Dellien | 121 | 121 |
3 | Francesco Maestrelli | 155 | 155 |
4 | Federico Agustin Gomez | 203 | 203 |
5 | Gonzalo Bueno | 205 | 205 |
6 | Santiago Rodriguez Taverna | 207 | 207 |
7 | Alex Barrena | 228 | 228 |
8 | Joao Lucas Reis Da Silva | 229 | 229 |
Andrea Collarini | 239 | 239 | |
Juan Carlos Prado Angelo | 250 | 250 | |
Genaro Alberto Olivieri | 259 | 259 | |
Lautaro Midon | 264 | 264 | |
Murkel Dellien | 269 | 269 | |
Matias Soto | 272 | 272 | |
Nicolas Kicker | 303 | 303 | |
Juan Pablo Varillas | 318 | 318 | |
Pedro Boscardin Dias | 333 | 333 | |
Daniel Dutra da Silva | 334 | 334 | |
Maximus Jones | 367 | 367 | |
Gonzalo Villanueva | 373 | 373 | |
Guido Ivan Justo | 383 | 383 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Luciano Emanuel Ambrogi | 413 | 413 |
2 | Mariano Kestelboim | 418 | 418 |
3 | Facundo Bagnis | 462 | 462 |
4 | Valerio Aboian | 495 | 495 |
5 | Juan Manuel La Serna | 552 | 552 |
6 | Vladyslav Orlov | 554 | 554 |
7 | Maxime Janvier | 559 | 559 |
8 | Facundo Juarez | 590 | 590 |
9 | Juan Sebastian Gomez | 963 | 655 (PR) |
10 | Santiago De La Fuente | 700 | 700 |
11 | Bautista Vilicich | 725 | 725 |
12 | Ignacio Monzon | 746 | 746 |
13 | Tomas Farjat | 803 | 803 |
14 | Lucio Ratti | 875 | 875 |
15 | Juan Sebastian Gomez | 963 | 963 |
16 | Preston Brown | 1011 | 1011 |
17 | Franco Ribero | 1037 | 1037 |
18 | Valentin Basel | 1067 | 1067 |
19 | Arklon Huertas Del Pino Cordova | 1141 | 1141 |
20 | Federico Aguilar Cardozo | 1202 | 1202 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Luciano Emanuel Ambrogi | 413 | 413 |
2 | Mariano Kestelboim | 418 | 418 |
3 | Lorenzo Joaquin Rodriguez | 453 | 453 |
4 | Facundo Bagnis | 462 | 462 |
5 | Juan Manuel La Serna | 552 | 552 |
6 | Facundo Juarez | 590 | 590 |
7 | Santiago De La Fuente | 700 | 700 |
8 | Bautista Vilicich | 725 | 725 |
9 | Ignacio Monzon | 746 | 746 |
10 | Joaquin Aguilar Cardozo | 801 | 801 |
11 | Leonardo Aboian | 846 | 846 |
12 | Thiago Cigarran | 867 | 867 |
Lucio Ratti | 875 | 875 | |
Lautaro Agustin Falabella | 888 | 888 | |
Juan Sebastian Osorio | 894 | 894 | |
Benjamin Torrealba | 906 | 906 | |
Matteo Covato | 920 | 920 | |
Juan Sebastian Gomez | 963 | 655 (PR) | |
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alejo Lorenzo Lingua Lavallen | 927 | 927 |
2 | Maximo Zeitune | 944 | 944 |
3 | Juan Sebastian Gomez | 963 | 963 |
4 | Carlos Maria Zarate | 970 | 970 |
5 | Nicolas Villalon | 981 | 981 |
6 | Preston Brown | 1011 | 1011 |
7 | Ezequiel Monferrer | 1035 | 1035 |
8 | Franco Ribero | 1037 | 1037 |
9 | Valentin Basel | 1067 | 1067 |
10 | Tomas Martinez | 1084 | 1084 |
11 | Joao Victor Couto Loureiro | 1089 | 1089 |
12 | Arklon Huertas Del Pino Cordova | 1141 | 1141 |
13 | Federico Aguilar Cardozo | 1202 | 1202 |
14 | Daniel Bagnolini | 1264 | 1264 |
15 | Enzo Camargo Lima | 1269 | 1269 |
16 | Ignacio Antonio Becerra Otarola | 1274 | 1274 |
17 | Drew Van Orderlain | 1284 | 1284 |
18 | Alberto Odiseo Alvarado Berrospi | 1337 | 1337 |
19 | Victor Hugo Remondy Pagotto | 1344 | 1344 |
20 | Tadeo Meneo | 1479 | 1479 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Joao Eduardo Schiessl | 586 | 586 | |
Oscar Jose Gutierrez | 921 | 921 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |