Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jay Clarke | 201 | 201 |
2 | Dimitar Kuzmanov | 263 | 263 |
3 | Filip Cristian Jianu | 267 | 267 |
4 | Christoph Negritu | 274 | 274 |
5 | Nicolas Alvarez Varona | 282 | 282 |
6 | Mathys Erhard | 283 | 283 |
7 | Daniel Rincon | 287 | 287 |
8 | Lorenzo Giustino | 296 | 296 |
Mili Poljicak | 304 | 304 | |
Corentin Denolly | 310 | 310 | |
Mika Brunold | 316 | 316 | |
Inaki Montes-De La Torre | 356 | 356 | |
Gabi Adrian Boitan | 358 | 358 | |
Andrea Picchione | 366 | 366 | |
Franco Roncadelli | 368 | 368 | |
Federico Arnaboldi | 369 | 369 | |
Jacopo Berrettini | 371 | 371 | |
Oleksandr Ovcharenko | 385 | 385 | |
Nicholas David Ionel | 388 | 388 | |
Maximilian Neuchrist | 395 | 395 | |
Miguel Damas | 402 | 402 | |
Franco Agamenone | 403 | 403 | |
Maxim Mrva | 427 | 427 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Bernabe Zapata Miralles | 410 | 410 |
2 | Max Alcala Gurri | 419 | 419 |
3 | Alex Marti Pujolras | 424 | 424 |
4 | Maxim Mrva | 427 | 427 |
5 | Enrico Dalla Valle | 432 | 432 |
6 | Ryan Nijboer | 438 | 438 |
7 | Cedrik-Marcel Stebe | 447 | 447 |
8 | Gerard Campana Lee | 455 | 455 |
9 | Dan Martin | 456 | 456 |
10 | Tommaso Compagnucci | 465 | 465 |
11 | Gabriele Pennaforti | 472 | 472 |
12 | Eric Vanshelboim | 487 | 487 |
13 | Peter Fajta | 496 | 496 |
14 | Martin Krumich | 500 | 500 |
15 | Cezar Cretu | 504 | 504 |
16 | Alexander Weis | 509 | 509 |
17 | Dan Alexandru Tomescu | 511 | 511 |
18 | Eero Vasa | 520 | 520 |
19 | Emilien Demanet | 521 | 521 |
20 | Michiel De Krom | 526 | 526 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alex Marti Pujolras | 424 | 424 |
2 | Ryan Nijboer | 438 | 438 |
3 | Gerard Campana Lee | 455 | 455 |
4 | Dan Martin | 456 | 456 |
5 | Tommaso Compagnucci | 465 | 465 |
6 | Gabriele Pennaforti | 472 | 472 |
7 | Peter Fajta | 496 | 496 |
8 | Cezar Cretu | 504 | 504 |
9 | Dan Alexandru Tomescu | 511 | 511 |
10 | Eero Vasa | 520 | 520 |
11 | Emilien Demanet | 521 | 521 |
12 | Gianluca Cadenasso | 531 | 531 |
Kirill Kivattsev | 540 | 540 | |
Filippo Romano | 563 | 563 | |
Sebastian Gima | 575 | 575 | |
Jack Loge | 581 | 581 | |
Stefan Adrian Andreescu | 587 | 587 | |
Thomas Faurel | 616 | 616 | |
Radu Mihai Papoe | 630 | 630 | |
Imanol Lopez Morillo | 634 | 634 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Stefan Palosi | 674 | 674 |
2 | Matthew William Donald | 691 | 691 |
3 | Leonardo Rossi | 707 | 707 |
4 | Nick Hardt | 724 | 724 |
5 | Amaury Raynel | 727 | 727 |
6 | Ioannis Xilas | 732 | 732 |
7 | Iannis Miletich | 740 | 740 |
8 | John Sperle | 747 | 747 |
9 | Niccolo Catini | 749 | 749 |
10 | Adrien Gobat | 755 | 755 |
11 | Juan Cruz Martin Manzano | 764 | 764 |
12 | Dragos Nicolae Cazacu | 787 | 787 |
13 | Mate Valkusz | 789 | 789 |
14 | Daniel Siniakov | 792 | 792 |
15 | Luca Preda | 798 | 798 |
16 | Samuele Pieri | 799 | 799 |
17 | Tomas Farjat | 803 | 803 |
18 | Leo Raquillet | 820 | 820 |
19 | Maik Steiner | 822 | 822 |
20 | Josip Simundza | 824 | 824 |
Name | Current RankingRk | Entry RankingER |
---|
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |