Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marco Trungelliti | 183 | 183 |
2 | Jay Clarke | 201 | 204 |
3 | Filip Cristian Jianu | 267 | 267 |
4 | Nicolas Alvarez Varona | 282 | 266 |
5 | Mathys Erhard | 283 | 281 |
6 | Daniel Rincon | 287 | 285 |
7 | Mili Poljicak | 304 | 279 |
8 | Corentin Denolly | 310 | 308 |
Mika Brunold | 316 | 289 | |
Gabi Adrian Boitan | 358 | 354 | |
Andrea Picchione | 366 | 357 | |
Nicholas David Ionel | 388 | 383 | |
Maximilian Neuchrist | 395 | 396 | |
Miguel Damas | 402 | 411 | |
Franco Agamenone | 403 | 433 | |
Bernabe Zapata Miralles | 410 | 405 | |
Max Alcala Gurri | 419 | 416 | |
Alex Marti Pujolras | 424 | 419 | |
Ryan Nijboer | 438 | 440 | |
Gerard Campana Lee | 455 | 456 | |
Dan Martin | 456 | 457 | |
Tommaso Compagnucci | 465 | 426 | |
Neil Oberleitner | 466 | 431 | |
(WC) Dan Alexandru Tomescu | 511 | ||
(WC) Sebastian Gima | 575 | ||
(WC) Alexandru Coman | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gabriele Pennaforti | 472 | 470 |
2 | Dan Alexandru Tomescu | 511 | 493 |
3 | Jonas Forejtek | 473 | 499 |
4 | Emilien Demanet | 521 | 515 |
5 | Stefan Popovic | 507 | 521 |
6 | Kirill Kivattsev | 540 | 534 |
7 | Tristan McCormick | 484 | 535 |
8 | Filippo Moroni | 523 | 548 |
9 | Vladyslav Orlov | 554 | 555 |
10 | Maxime Janvier | 559 | 556 |
11 | Cezar Cretu | 504 | 564 |
12 | Stefan Adrian Andreescu | 587 | 565 |
13 | Sebastian Gima | 575 | 572 |
14 | Damien Wenger | 582 | 574 |
15 | Jozef Kovalik | 577 | 586 |
16 | Jack Loge | 581 | 592 |
17 | Louis Wessels | 627 | 595 |
18 | Lucas Gerch | 599 | 598 |
19 | Thomas Faurel | 616 | 608 |
20 | Niels Visker | 633 | 626 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Andrej Martin | 354 | 341 | |
Oriol Roca Batalla | 397 | 389 | |
(SE) | |||
(SE) |
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Cezar Cretu | 504 | 564 |
2 | Emilien Demanet | 521 | 515 |
3 | Jack Loge | 581 | 592 |
4 | Stefan Adrian Andreescu | 587 | 565 |
5 | Thomas Faurel | 616 | 608 |
6 | Radu Mihai Papoe | 630 | 661 |
7 | Imanol Lopez Morillo | 634 | 639 |
8 | Tuncay Duran | 672 | 669 |
9 | Stefan Palosi | 674 | 680 |
10 | Dragos Nicolae Cazacu | 787 | 782 |
11 | Nikita Mashtakov | 834 | 831 |
12 | Mihai Razvan Marinescu | 870 | 881 |
Benjamin Thomas George | 900 | 897 | |
Oscar Jose Gutierrez | 921 | 947 | |
Alessandro Bellifemine | 941 | 939 | |
David Poljak | 1155 | 1064 | |
Lawrence Bataljin | 1294 | 1300 | |
Edoardo Zanada | 1327 | 1335 | |
(ALT) Darius Florin Pop | 1754 | ||
(ALT) Isaac Nortey | 1789 | ||
(WC) Matei Varbanciu | 1899 | ||
(WC) Daniel Uta | 2167 | ||
(WC) Alexandru Cristian Dumitru | - | ||
(WC) Cezar Stefan Bentzel | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Vardan Manukyan | 1712 | 1692 |
2 | Dakotah Bobo | 2065 | 2059 |
3 | Isaac Nortey | 1789 | 2174 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Franco Agamenone | 403 | 433 | |
Gerard Campana Lee | 455 | 456 | |
Dan Martin | 456 | 457 | |
Ryan Nijboer | 438 | 440 | |
Thomas Faurel | 616 | 15 (JR) | |
Gabriele Pennaforti | 472 | 470 | |
Leonardo Rossi | 707 | 711 | |
Adhithya Ganesan | 573 | 571 | |
John Sperle | 747 | 717 | |
Sebastian Gima | 575 | 572 | |
Dan Alexandru Tomescu | 511 | 493 | |
Lorenzo Lorusso | 1022 | 999 | |
Jan Hrazdil | 1789 | 1599 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |