Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniel Evans | 136 | 128 |
2 | Yosuke Watanuki | 148 | 147 |
3 | Yoshihito Nishioka | 149 | 130 |
4 | Bernard Tomic | 168 | 184 |
5 | James McCabe | 176 | 167 |
6 | Beibit Zhukayev | 191 | 206 |
7 | Yu Hsiou Hsu | 194 | 198 |
8 | Sho Shimabukuro | 198 | 208 |
Omar Jasika | 202 | 207 | |
Luca Van Assche | 204 | 196 | |
Gauthier Onclin | 213 | 215 | |
Rio Noguchi | 219 | 210 | |
Yuta Shimizu | 223 | 209 | |
Yasutaka Uchiyama | 225 | 226 | |
Oliver Crawford | 230 | 232 | |
Ilia Simakin | 236 | 239 | |
Fajing Sun | 238 | 213 | |
(ALT) Arthur Gea | 247 | ||
Giulio Zeppieri | 260 | 271 | |
Marat Sharipov | 268 | 277 | |
Tung-Lin Wu | 275 | 268 | |
(WC) Jie Cui | 289 | ||
Yan Bai | 298 | 267 | |
Yi Zhou | 325 | 325 (NG) | |
(WC) Rigele Te | 549 | ||
(WC) Linang Xiao | 642 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Gea | 247 | 283 |
2 | Jie Cui | 289 | 298 |
3 | Michael Mmoh | 327 | 321 |
4 | Denis Yevseyev | 317 | 322 |
5 | Yi Zhou | 325 | 325 |
6 | Moerani Bouzige | 330 | 327 |
7 | Petr Bar Biryukov | 322 | 349 |
8 | Abdullah Shelbayh | 351 | 353 |
9 | Hiroki Moriya | 372 | 365 |
10 | Alexandr Binda | 378 | 368 |
11 | Masamichi Imamura | 421 | 370 |
12 | Kasidit Samrej | 346 | 418 |
13 | Kokoro Isomura | 480 | 465 |
14 | Ryuki Matsuda | 490 | 468 |
15 | Sergey Fomin | 483 | 478 |
16 | Luca Castelnuovo | 486 | 482 |
17 | Ajeet Rai | 538 | 502 |
18 | Filip Peliwo | 535 | 504 |
19 | Rigele Te | 549 | 551 |
20 | Maxime Janvier | 559 | 567 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Terence Atmane | 69 | 136 | |
Dalibor Svrcina | 97 | 115 | |
Nikoloz Basilashvili | 108 | 112 | |
Alejandro Tabilo | 122 | 103 | |
Tristan Boyer | 113 | 116 | |
Taro Daniel | 166 | 155 | |
Chun-Hsin Tseng | 118 | 113 | |
Jason Kubler | 195 | 197 | |
Coleman Wong | 173 | 177 | |
Constant Lestienne | 199 | 202 | |
Yibing Wu | 211 | 186 | |
Kei Nishikori | 90 | 65 | |
(SE) | |||
(SE) |
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Denis Yevseyev | 317 | 322 |
2 | Petr Bar Biryukov | 322 | 349 |
3 | Moerani Bouzige | 330 | 327 |
4 | Kasidit Samrej | 346 | 418 |
5 | Hiroki Moriya | 372 | 365 |
6 | Alexandr Binda | 378 | 368 |
7 | Masamichi Imamura | 421 | 370 |
8 | Renta Tokuda | 458 | 470 |
9 | Kokoro Isomura | 480 | 465 |
10 | Sergey Fomin | 483 | 478 |
11 | Luca Castelnuovo | 486 | 482 |
12 | Ryuki Matsuda | 490 | 468 |
Filip Peliwo | 535 | 504 | |
Ajeet Rai | 538 | 502 | |
Tsung-Hao Huang | 550 | 536 | |
(ALT) Tianhui Zhang | 570 | ||
James Watt | 584 | 589 | |
Ramkumar Ramanathan | 639 | 634 | |
(ALT) Yaojie Zeng | 887 | ||
(ALT) Joshua Charlton | 918 | ||
(WC) Aoran Wang | 1079 | ||
(WC) Hanyi Liu | 1131 | ||
(WC) Linghao Zhang | 1766 | ||
(WC) Shixun Zhu | 1801 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Linang Xiao | 642 | 638 |
2 | Colin Sinclair | 720 | 650 |
3 | Tianhui Zhang | 570 | 672 |
4 | JiSung Nam | 761 | 697 |
5 | Yaojie Zeng | 887 | 857 |
6 | Joshua Charlton | 918 | 927 |
7 | Preston Brown | 1011 | 996 |
8 | Aoran Wang | 1079 | 1054 |
9 | Hanyi Liu | 1131 | 1124 |
10 | Mason Naumovski | 1801 | 1387 (PR) |
11 | Mason Naumovski | 1801 | 1788 |
12 | Gray Voelzke | 1719 | 1882 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yan Bai | 298 | 267 | |
Gauthier Onclin | 213 | 215 | |
Marat Sharipov | 268 | 277 | |
Yuta Shimizu | 223 | 209 | |
Hyeon Chung | 376 | 364 | |
Ilia Simakin | 236 | 239 | |
Oliver Crawford | 230 | 232 | |
Khumoyun Sultanov | 331 | 297 | |
Jie Cui | 289 | 298 | |
Fajing Sun | 238 | 213 | |
Arthur Gea | 247 | 283 | |
Yasutaka Uchiyama | 225 | 226 | |
Omar Jasika | 202 | 207 | |
Tung-Lin Wu | 275 | 268 | |
Aslan Karatsev | 254 | 253 | |
Rio Noguchi | 219 | 210 | |
Giulio Zeppieri | 260 | 271 | |
Rigele Te | 549 | 551 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |