Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Matteo Gigante | 130 | 130 |
2 | Martin Landaluce | 138 | 138 |
3 | Pierre-Hugues Herbert | 139 | 139 |
4 | Sebastian Ofner | 140 | 140 |
5 | Stan Wawrinka | 146 | 146 |
6 | Mark Lajal | 147 | 147 |
7 | Harold Mayot | 152 | 152 |
8 | Titouan Droguet | 159 | 159 |
Chris Rodesch | 162 | 162 | |
Kyrian Jacquet | 164 | 164 | |
Moez Echargui | 165 | 165 | |
Ugo Blanchet | 184 | 184 | |
Calvin Hemery | 185 | 185 | |
Hugo Grenier | 188 | 188 | |
Kimmer Coppejans | 193 | 193 | |
Sascha Gueymard Wayenburg | 206 | 206 | |
Federico Cina | 210 | 210 | |
Arthur Bouquier | 215 | 215 | |
Valentin Vacherot | 216 | 216 | |
Justin Engel | 220 | 220 | |
Michael Mmoh | 327 | 117 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Dominic Stricker | 226 | 226 |
2 | Mikhail Kukushkin | 234 | 234 |
3 | Edas Butvilas | 249 | 249 |
4 | Marek Gengel | 251 | 251 |
5 | Alex Molcan | 257 | 257 |
6 | Norbert Gombos | 261 | 261 |
7 | Dan Added | 266 | 266 |
8 | Ilya Ivashka | 768 | 269 (PR) |
9 | Matteo Martineau | 271 | 271 |
10 | Geoffrey Blancaneaux | 276 | 276 |
11 | Jakub Paul | 288 | 288 |
12 | Sumit Nagal | 293 | 293 |
13 | Robin Bertrand | 297 | 297 |
14 | Eliakim Coulibaly | 301 | 301 |
15 | Andrea Vavassori | 308 | 308 |
16 | Michael Geerts | 311 | 311 |
17 | Florent Bax | 312 | 312 |
18 | Antoine Escoffier | 320 | 320 |
19 | Cedrik-Marcel Stebe | 447 | 320 (PR) |
20 | Michael Mmoh | 327 | 327 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Mikhail Kukushkin | 234 | 234 |
2 | Dan Added | 266 | 266 |
3 | Robin Bertrand | 297 | 297 |
4 | Eliakim Coulibaly | 301 | 301 |
5 | Michael Geerts | 311 | 311 |
6 | Florent Bax | 312 | 312 |
7 | Tom Paris | 352 | 352 |
8 | Lucas Poullain | 359 | 359 |
9 | Gregoire Barrere | 374 | 374 |
10 | Aryan Shah | 399 | 399 |
11 | Radu Albot | 400 | 400 |
12 | Stuart Parker | 445 | 445 |
Nikolay Vylegzhanin | 478 | 478 | |
Luca Potenza | 479 | 479 | |
Vadym Ursu | 493 | 493 | |
Enzo Couacaud | 498 | 498 | |
Etienne Donnet | 499 | 499 | |
Aidan McHugh | 519 | 519 | |
Mae Malige | 534 | 534 | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Dominik Kellovsky | 558 | 558 |
2 | Maxime Janvier | 559 | 559 |
3 | Egor Gerasimov | 560 | 560 |
4 | Felix Corwin | 571 | 571 |
5 | Arthur Reymond | 583 | 583 |
6 | Sean Cuenin | 606 | 606 |
7 | Robin Catry | 624 | 624 |
8 | Louis Wessels | 627 | 627 |
9 | Niels Visker | 633 | 633 |
10 | Cyril Vandermeersch | 644 | 644 |
11 | Lucas Bouquet | 659 | 659 |
12 | Aleksandr Braynin | 661 | 661 |
13 | Kenny De Schepper | 663 | 663 |
14 | Alberto Barroso Campos | 669 | 669 |
15 | Sergio Callejon Hernando | 678 | 678 |
16 | Maxence Beauge | 681 | 681 |
17 | Manas Dhamne | 687 | 687 |
18 | Matthew William Donald | 691 | 691 |
19 | Louis Dussin | 696 | 696 |
20 | Maxence Bertimon | 697 | 697 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Laurent Lokoli | 392 | 392 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |