Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hugo Gaston | 125 | 125 |
2 | Stan Wawrinka | 146 | 146 |
3 | Harold Mayot | 152 | 152 |
4 | Titouan Droguet | 159 | 161 |
5 | Calvin Hemery | 185 | 185 |
6 | Sascha Gueymard Wayenburg | 206 | 208 |
7 | Federico Cina | 210 | 216 |
8 | Arthur Bouquier | 215 | 220 |
Clement Chidekh | 221 | 225 | |
Mikhail Kukushkin | 234 | 236 | |
Marek Gengel | 251 | 250 | |
Dan Added | 266 | 286 | |
Patrick Zahraj | 270 | 274 | |
Matteo Martineau | 271 | 273 | |
Christoph Negritu | 274 | 272 | |
Robin Bertrand | 297 | 315 | |
Eliakim Coulibaly | 301 | 288 | |
Michael Geerts | 311 | 309 | |
Antoine Escoffier | 320 | 321 | |
Tom Paris | 352 | 347 | |
Lucas Poullain | 359 | 358 | |
(ALT) Gregoire Barrere | 374 | ||
(ALT) Vadym Ursu | 493 | ||
(WC) Mae Malige | 534 | ||
(WC) Sean Cuenin | 606 | ||
(WC) Daniel Jade | 1699 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gregoire Barrere | 374 | 369 |
2 | Dennis Novak | 417 | 413 |
3 | Max Wiskandt | 436 | 438 |
4 | Tristan Lamasine | 488 | 483 |
5 | Vadym Ursu | 493 | 490 |
6 | Enzo Couacaud | 498 | 495 |
7 | Daniel Masur | 525 | 517 |
8 | Loann Massard | 527 | 520 |
9 | Filippo Moroni | 523 | 548 |
10 | Vladyslav Orlov | 554 | 555 |
11 | Maxime Janvier | 559 | 556 |
12 | Lorenzo Carboni | 564 | 563 |
13 | Felix Corwin | 571 | 569 |
14 | Cannon Kingsley | 578 | 575 |
15 | Arthur Reymond | 583 | 579 |
16 | Louis Wessels | 627 | 595 |
17 | Aleksandr Braynin | 661 | 656 |
18 | Kenny De Schepper | 663 | 658 |
19 | Benoit Paire | 686 | 684 |
20 | Louis Dussin | 696 | 687 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Ugo Blanchet | 184 | 184 | |
Pierre-Hugues Herbert | 139 | 139 | |
Ilya Ivashka | 768 | 269 (PR) | |
Kyrian Jacquet | 164 | 166 | |
Alibek Kachmazov | 181 | 181 | |
Justin Engel | 220 | 223 | |
Adrian Mannarino | 77 | 73 | |
Arthur Fery | 235 | 237 | |
(SE) | |||
(SE) |
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nikolay Vylegzhanin | 478 | 479 |
2 | Enzo Couacaud | 498 | 495 |
3 | Filippo Moroni | 523 | 548 |
4 | Loann Massard | 527 | 520 |
5 | Maxime Janvier | 559 | 556 |
6 | Egor Gerasimov | 560 | 558 |
7 | Felix Corwin | 571 | 569 |
8 | Cannon Kingsley | 578 | 575 |
9 | Arthur Reymond | 583 | 579 |
10 | Robin Catry | 624 | 621 |
11 | Kenny De Schepper | 663 | 658 |
12 | (WC) Benoit Paire | 686 | |
(ALT) Maxence Bertimon | 697 | ||
Adrien Gobat | 755 | 751 | |
Nicolas Tepmahc | 784 | 778 | |
Leo Raquillet | 820 | 827 | |
Patrick Brady | 828 | 867 | |
Enzo Wallart | 829 | 870 | |
(ALT) Matteo Covato | 920 | ||
(ALT) Pablo Trochu | 1159 | ||
(WC) Pierre Antoine Faut | 1407 | ||
(ALT) Thijmen Loof | 1778 | ||
(ALT) Albano Olivetti | - | ||
(Bye) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Matteo Covato | 920 | 927 |
2 | Oscar Jose Gutierrez | 921 | 947 |
3 | Matteo Fondriest | 1360 | 1292 |
4 | Jonathan Eysseric | 1296 | 1303 |
5 | Vardan Manukyan | 1712 | 1692 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Dan Added | 266 | 286 | |
Radu Albot | 400 | 394 | |
Mae Malige | 534 | 529 | |
Gregoire Barrere | 374 | 369 | |
Robin Bertrand | 297 | 315 | |
Michael Mmoh | 327 | 326 | |
Tom Paris | 352 | 347 | |
Eliakim Coulibaly | 301 | 288 | |
Olaf Pieczkowski | 476 | 471 | |
Michael Geerts | 311 | 309 | |
Lucas Poullain | 359 | 358 | |
Maxence Beauge | 681 | 679 | |
Samir Hamza Reguig | 856 | 849 | |
(WC) | |||
(WC) |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |