| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | James Duckworth | 106 | 113 |
| 2 | Rinky Hijikata | 127 | 127 |
| 3 | Bernard Tomic | 182 | 185 |
| 4 | Alex Bolt | 188 | 198 |
| 5 | Jason Kubler | 190 | 188 |
| 6 | James McCabe | 196 | 195 |
| 7 | Dane Sweeny | 215 | 242 |
| 8 | Rio Noguchi | 242 | 246 |
| Li Tu | 258 | 251 | |
| Omar Jasika | 313 | 310 | |
| Moerani Bouzige | 317 | 317 | |
| Marek Gengel | 323 | 320 | |
| Christian Langmo | 324 | 327 | |
| Marc Polmans | 421 | 433 | |
| Matthew Dellavedova | 423 | 431 | |
| Blake Ellis | 435 | 447 | |
| Hikaru Shiraishi | 441 | 437 | |
| (WC) Jake Delaney | 461 | ||
| Philip Sekulic | 462 | 465 | |
| Filip Peliwo | 464 | 463 | |
| Karan Singh | 467 | 456 | |
| Hiroki Moriya | 470 | 432 | |
| (SE) Hayato Matsuoka | 483 | ||
| Kokoro Isomura | 543 | 479 | |
| (WC) Tai Sach | 712 | ||
| (WC) Cruz Hewitt | 759 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Takuya Kumasaka | 475 | 488 |
| 2 | Jake Delaney | 461 | 506 |
| 3 | Tung-Lin Wu | 390 | 511 |
| 4 | Blaise Bicknell | 513 | 524 |
| 5 | Ryuki Matsuda | 537 | 545 |
| 6 | Masamichi Imamura | 522 | 570 |
| 7 | Ajeet Rai | 601 | 605 |
| 8 | Pavle Marinkov | 592 | 606 |
| 9 | Yuta Kikuchi | 642 | 607 |
| 10 | Leo Vithoontien | 691 | 787 |
| 11 | Joshua Charlton | 757 | 794 |
| 12 | Cruz Hewitt | 759 | 812 |
| 13 | Shinji Hazawa | 791 | 823 |
| 14 | Emile Hudd | 747 | 831 |
| 15 | Taisei Ichikawa | 793 | 842 |
| 16 | Carl Emil Overbeck | 649 | 917 |
| 17 | Matt Hulme | 936 | 932 |
| 18 | Finn Bass | 981 | 976 |
| 19 | Preston Brown | 1228 | 1171 |
| 20 | Yuichiro Inui | 1273 | 1255 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Christopher O'Connell | 114 | 107 | |
| Mees Rottgering | 612 | 4 (JR) | |
| Philip Sekulic | 462 | 303 (PR) | |
| Blake Ellis | 435 | 295 (PR) | |
| Aryan Shah | 399 | 385 | |
| Yuta Shimizu | 246 | 255 | |
| Yusuke Takahashi | 427 | 424 | |
| Renta Tokuda | 302 | 313 | |
| (SE) |
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Tung-Lin Wu | 390 | 511 |
| 2 | Takuya Kumasaka | 475 | 488 |
| 3 | Blaise Bicknell | 513 | 524 |
| 4 | Masamichi Imamura | 522 | 570 |
| 5 | Ryuki Matsuda | 537 | 545 |
| 6 | Pavle Marinkov | 592 | 606 |
| 7 | Ajeet Rai | 601 | 605 |
| 8 | Carl Emil Overbeck | 649 | 917 |
| 9 | Leo Vithoontien | 691 | 787 |
| 10 | Emile Hudd | 747 | 831 |
| 11 | Joshua Charlton | 757 | 794 |
| 12 | Shinji Hazawa | 791 | 823 |
| Taisei Ichikawa | 793 | 842 | |
| Taiyo Yamanaka | 798 | 818 | |
| Jesse Delaney | 894 | 889 | |
| Hayden Jones | 929 | 957 | |
| Matt Hulme | 936 | 932 | |
| (ALT) Finn Bass | 981 | ||
| (ALT) Ethan Cook | 1266 | ||
| (ALT) Naoki Tajima | 1319 | ||
| (ALT) Kody Pearson | 1375 | ||
| (ALT) Reese Stalder | 1508 | ||
| (ALT) Brandon Walkin | 1804 | ||
| (WC) Daniel Jovanovski | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Finn Bass | 981 | 976 |
| 2 | Ethan Cook | 1266 | 1249 |
| 3 | Naoki Tajima | 1319 | 1310 |
| 4 | Adam Heinonen | 1450 | 1349 |
| 5 | Kody Pearson | 1375 | 1353 |
| 6 | Ren Nakamura | 1687 | 1675 |
| 7 | Tomislav Edward Papac | 1732 | 1706 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Hayato Matsuoka | 483 | 613 | |
| Jake Delaney | 461 | 506 | |
| Hiroki Moriya | 470 | 432 | |
| Matthew Dellavedova | 423 | 431 | |
| Naoki Nakagawa | 653 | 641 | |
| Carl Emil Overbeck | 649 | 15 (CO) | |
| Kokoro Isomura | 543 | 479 | |
| Filip Peliwo | 464 | 463 | |
| Hayden Jones | 929 | 16 (JR) | |
| Marc Polmans | 421 | 433 | |
| Yuta Kawahashi | 771 | 743 | |
| Tai Sach | 712 | 751 | |
| Hikaru Shiraishi | 441 | 437 | |
| Isaac Becroft | 953 | 949 | |
| (WC) | |||
| (WC) | |||
| (WC) |
| Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
| (In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
| An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
| In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
| Entered the main draw as Special Exempt (SE) |
| Entered as Wild Card (WC) |
| (In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
| Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
| PR: Protected Ranking |
| LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
| JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
| CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
| NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |
Playford may refer to:
Read more on Wikipedia