| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Kimmer Coppejans | 223 | 191 |
| 2 | Ilia Simakin | 277 | 271 |
| 3 | Petr Bar Biryukov | 315 | 293 |
| 4 | Mathys Erhard | 316 | 309 |
| 5 | Duje Ajdukovic | 321 | 322 |
| 6 | Petr Brunclik | 331 | 319 |
| 7 | Jelle Sels | 352 | 380 |
| 8 | Sergey Fomin | 405 | 460 |
| Alexandr Binda | 434 | 397 | |
| Toby Samuel | 436 | 512 | |
| Dali Blanch | 444 | 440 | |
| Ioannis Xilas | 447 | 496 | |
| Radu Albot | 448 | 445 | |
| Eero Vasa | 494 | 519 | |
| Egor Agafonov | 499 | 487 | |
| Mirza Basic | 512 | 509 | |
| Olaf Pieczkowski | 514 | 510 | |
| Fares Zakaria | 527 | 531 | |
| Alexander Ritschard | 530 | 522 | |
| Aleksandre Bakshi | 538 | 538 | |
| Tomasz Berkieta | 565 | 10 (JR) | |
| (ALT) Yurii Dzhavakian | 599 | ||
| Hazem Naw | 1240 | 478 (PR) | |
| (WC) Benjamin O'Connell | 1315 | ||
| (WC) Cian Maguire | 1986 | ||
| (WC) Vladislav Melnic | 2174 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Yurii Dzhavakian | 599 | 578 |
| 2 | Tomasz Berkieta | 565 | 582 |
| 3 | Nino Ehrenschneider | 529 | 584 |
| 4 | Dominik Kellovsky | 604 | 595 |
| 5 | Ivan Marrero Curbelo | 603 | 621 |
| 6 | Luca Castagnola | 645 | 623 |
| 7 | Pierluigi Basile | 651 | 660 |
| 8 | Aziz Ouakaa | 676 | 663 |
| 9 | Aleksandr Braynin | 782 | 677 |
| 10 | Semen Pankin | 745 | 690 |
| 11 | Matthew Summers | 728 | 691 |
| 12 | Alex Knaff | 704 | 692 |
| 13 | Josip Simundza | 730 | 727 |
| 14 | Michael Bassem Sobhy | 764 | 739 |
| 15 | Evgeny Karlovskiy | 795 | 788 |
| 16 | Samir Hamza Reguig | 812 | 806 |
| 17 | David Pichler | 908 | 902 |
| 18 | Michael Zhu | 931 | 912 |
| 19 | Ivan Nedelko | 1032 | 971 |
| 20 | Maximilian Homberg | 961 | 974 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Maximus Jones | 353 | 362 | |
| Maxim Mrva | 361 | 355 | |
| Marat Sharipov | 276 | 279 | |
| Pedro Vives Marcos | 468 | 464 | |
| (SE) | |||
| (SE) |
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Nino Ehrenschneider | 529 | 584 |
| 2 | Ivan Marrero Curbelo | 603 | 621 |
| 3 | Dominik Kellovsky | 604 | 595 |
| 4 | Aziz Ouakaa | 676 | 663 |
| 5 | Matthew Summers | 728 | 691 |
| 6 | Semen Pankin | 745 | 690 |
| 7 | Michael Bassem Sobhy | 764 | 739 |
| 8 | Colin Sinclair | 774 | 763 |
| 9 | Evgeny Karlovskiy | 795 | 788 |
| 10 | Matisse Bobichon | 796 | 871 |
| 11 | Samir Hamza Reguig | 812 | 806 |
| 12 | Ben Jones | 836 | 786 |
| (ALT) Oliver Bonding | 845 | ||
| Michael Zhu | 931 | 912 | |
| Maximilian Homberg | 961 | 974 | |
| Ivan Nedelko | 1032 | 971 | |
| Oren Vasser | 1399 | 1371 | |
| Sergey Betov | 2101 | 2098 | |
| (WC) Essa Qabazard | 2165 | ||
| (ALT) Patrik Niklas-Salminen | - | ||
| (ALT) Kelsey Stevenson | - | ||
| (WC) Rushikesh Sonawane | - | ||
| (WC) Yusuf Qaed | - | ||
| (WC) Elyas Abduljalil | - |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Aleksandre Bakshi | 538 | 538 | |
| Igor Marcondes | 469 | 543 | |
| Oliver Bonding | 845 | 836 | |
| Patrick Brady | 815 | 810 | |
| Yurii Dzhavakian | 599 | 578 | |
| Alexander Ritschard | 530 | 522 | |
| Niklas Schell | 827 | 846 | |
| Eero Vasa | 494 | 519 | |
| Cian Maguire | 1986 | 1982 |
| Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
| (In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
| An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
| In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
| Entered the main draw as Special Exempt (SE) |
| Entered as Wild Card (WC) |
| (In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
| Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
| PR: Protected Ranking |
| LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
| JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
| CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
| NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |
Get the latest updates for the manama-2 tournament on Tennix. View the full draw, check match schedules, and follow your favorite players as they compete. Whether you're interested in the main draw, qualifying rounds, or doubles action, we provide comprehensive coverage of all the matches.