Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Roman Safiullin | 94 | 94 |
2 | Dalibor Svrcina | 97 | 97 |
3 | Valentin Royer | 98 | 98 |
4 | Mackenzie McDonald | 100 | 100 |
5 | Nicolas Jarry | 102 | 102 |
6 | Rinky Hijikata | 103 | 103 |
7 | Borna Coric | 105 | 105 |
8 | James Duckworth | 106 | 106 |
Nikoloz Basilashvili | 108 | 108 | |
Brandon Holt | 110 | 110 | |
Tristan Boyer | 113 | 113 | |
Liam Draxl | 114 | 114 | |
Chun-Hsin Tseng | 118 | 118 | |
Dino Prizmic | 124 | 124 | |
Eliot Spizzirri | 127 | 127 | |
Yannick Hanfmann | 132 | 132 | |
Colton Smith | 133 | 133 | |
Daniel Evans | 136 | 136 | |
Jan-Lennard Struff | 144 | 144 | |
Zachary Svajda | 145 | 145 | |
Billy Harris | 151 | 151 | |
Zsombor Piros | 156 | 156 | |
Rodrigo Pacheco Mendez | 224 | 224 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Stefano Napolitano | 769 | 160 (PR) |
2 | Bernard Tomic | 168 | 168 |
3 | August Holmgren | 172 | 172 |
4 | Coleman Wong | 173 | 173 |
5 | James McCabe | 176 | 176 |
6 | Christopher Eubanks | 179 | 179 |
7 | Beibit Zhukayev | 191 | 191 |
8 | Timofey Skatov | 192 | 192 |
9 | Yu Hsiou Hsu | 194 | 194 |
10 | Omar Jasika | 202 | 202 |
11 | Luca Van Assche | 204 | 204 |
12 | Borna Gojo | 209 | 209 |
13 | Gauthier Onclin | 213 | 213 |
14 | Valentin Vacherot | 216 | 216 |
15 | Alex Bolt | 218 | 218 |
16 | Rio Noguchi | 219 | 219 |
17 | Rodrigo Pacheco Mendez | 224 | 224 |
18 | Yasutaka Uchiyama | 225 | 225 |
19 | Marc-Andrea Huesler | 227 | 227 |
20 | Ilia Simakin | 236 | 236 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | August Holmgren | 172 | 172 |
2 | Coleman Wong | 173 | 173 |
3 | Christopher Eubanks | 179 | 179 |
4 | Timofey Skatov | 192 | 192 |
5 | Yu Hsiou Hsu | 194 | 194 |
6 | Omar Jasika | 202 | 202 |
7 | Luca Van Assche | 204 | 204 |
8 | Borna Gojo | 209 | 209 |
9 | Gauthier Onclin | 213 | 213 |
10 | Alex Bolt | 218 | 218 |
11 | Ilia Simakin | 236 | 236 |
12 | Fajing Sun | 238 | 238 |
Giulio Zeppieri | 260 | 260 | |
Marat Sharipov | 268 | 268 | |
Tung-Lin Wu | 275 | 275 | |
Jie Cui | 289 | 289 | |
Pavel Kotov | 294 | 294 | |
Yan Bai | 298 | 298 | |
Ilya Ivashka | 768 | 269 (PR) | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Adria Soriano Barrera | 299 | 299 |
2 | Florent Bax | 312 | 312 |
3 | Denis Yevseyev | 317 | 317 |
4 | Petr Bar Biryukov | 322 | 322 |
5 | Khumoyun Sultanov | 331 | 331 |
6 | Kasidit Samrej | 346 | 346 |
7 | Lloyd Harris | 353 | 353 |
8 | Hiroki Moriya | 372 | 372 |
9 | Hyeon Chung | 376 | 376 |
10 | Alexandr Binda | 378 | 378 |
11 | Sanhui Shin | 406 | 406 |
12 | Yusuke Takahashi | 423 | 423 |
13 | Woobin Shin | 475 | 475 |
14 | Luca Castelnuovo | 486 | 486 |
15 | Akira Santillan | 516 | 516 |
16 | Shintaro Imai | 517 | 517 |
17 | Rigele Te | 549 | 549 |
18 | Tsung-Hao Huang | 550 | 550 |
19 | Vladyslav Orlov | 554 | 554 |
20 | Tianhui Zhang | 570 | 570 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Oliver Crawford | 230 | 230 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |