Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Christopher O'Connell | 81 | 79 |
2 | Juan Manuel Cerundolo | 88 | 85 |
3 | Nishesh Basavareddy | 104 | 106 |
4 | Nikoloz Basilashvili | 108 | 109 |
5 | Tristan Boyer | 113 | 114 |
6 | Alejandro Tabilo | 122 | 126 |
7 | Daniel Evans | 136 | 137 |
8 | Billy Harris | 151 | 151 |
Taro Daniel | 166 | 167 | |
James McCabe | 176 | 177 | |
Christopher Eubanks | 179 | 160 | |
Yu Hsiou Hsu | 194 | 195 | |
Omar Jasika | 202 | 205 | |
Gauthier Onclin | 213 | 218 | |
Yuta Shimizu | 223 | 209 | |
Yasutaka Uchiyama | 225 | 227 | |
Oliver Crawford | 230 | 232 | |
Ilia Simakin | 236 | 238 | |
Arthur Gea | 247 | 257 | |
Giulio Zeppieri | 260 | 260 | |
Marat Sharipov | 268 | 276 | |
Pavel Kotov | 294 | 247 | |
Denis Yevseyev | 317 | 318 | |
(WC) Rigele Te | 549 | ||
(WC) Linang Xiao | 642 | ||
(WC) Charles Chen | 1132 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Petr Bar Biryukov | 322 | 323 |
2 | Lloyd Harris | 353 | 353 |
3 | Alexandr Binda | 378 | 374 |
4 | Kasidit Samrej | 346 | 382 |
5 | Luca Castelnuovo | 486 | 484 |
6 | Ryuki Matsuda | 490 | 487 |
7 | Elmar Ejupovic | 539 | 531 |
8 | Rigele Te | 549 | 544 |
9 | Vladyslav Orlov | 554 | 555 |
10 | Maxime Janvier | 559 | 556 |
11 | Ramkumar Ramanathan | 639 | 637 |
12 | Linang Xiao | 642 | 640 |
13 | Tianhui Zhang | 570 | 663 |
14 | Ye Cong Mo | 718 | 664 |
15 | Wishaya Trongcharoenchaikul | 750 | 747 |
16 | Tomohiro Masabayashi | 838 | 834 |
17 | Charles Chen | 1132 | 1102 |
18 | Yuichiro Inui | 1134 | 1136 |
19 | Xing Dao Chen | 1252 | 1249 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Mackenzie McDonald | 100 | 102 | |
Arthur Cazaux | 79 | 75 | |
Eliot Spizzirri | 127 | 128 | |
Dalibor Svrcina | 97 | 98 | |
James Duckworth | 106 | 107 | |
Bernard Tomic | 168 | 169 | |
Yibing Wu | 211 | 178 | |
Zhizhen Zhang | 190 | 190 | |
Brandon Holt | 110 | 111 | |
(SE) | |||
(SE) |
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Petr Bar Biryukov | 322 | 323 |
2 | Kasidit Samrej | 346 | 382 |
3 | Lloyd Harris | 353 | 353 |
4 | Alexandr Binda | 378 | 374 |
5 | Luca Castelnuovo | 486 | 484 |
6 | Tianhui Zhang | 570 | 663 |
7 | Evan Zhu | 585 | 581 |
8 | Yuta Kikuchi | 636 | 635 |
9 | Ramkumar Ramanathan | 639 | 637 |
10 | Ye Cong Mo | 718 | 664 |
11 | Wishaya Trongcharoenchaikul | 750 | 747 |
12 | Tomohiro Masabayashi | 838 | 834 |
Yaojie Zeng | 887 | 858 | |
(ALT) Kaito Uesugi | 961 | ||
Qian Sun | 972 | 974 | |
Aoran Wang | 1079 | 1057 | |
Hanyi Liu | 1131 | 1132 | |
Yuichiro Inui | 1134 | 1136 | |
(ALT) Seita Watanabe | 1212 | ||
(WC) Xing Dao Chen | 1252 | ||
(ALT) Siddhant Banthia | 1438 | ||
(WC) Linghao Zhang | 1766 | ||
(ALT) Nathaniel Lammons | - | ||
(WC) Hao Duan | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Xing Dao Chen | 1252 | 1249 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yan Bai | 298 | 269 | |
Hiroki Moriya | 372 | 372 | |
Gauthier Onclin | 213 | 218 | |
Oliver Crawford | 230 | 232 | |
Marat Sharipov | 268 | 276 | |
Jie Cui | 289 | 287 | |
Yuta Shimizu | 223 | 209 | |
Arthur Gea | 247 | 257 | |
Ilia Simakin | 236 | 238 | |
Yasutaka Uchiyama | 225 | 227 | |
Omar Jasika | 202 | 205 | |
Luca Van Assche | 204 | 207 | |
Aslan Karatsev | 254 | 255 | |
Denis Yevseyev | 317 | 318 | |
Pavel Kotov | 294 | 247 | |
Giulio Zeppieri | 260 | 260 | |
Rigele Te | 549 | 544 | |
Linang Xiao | 642 | 640 | |
Charles Chen | 1132 | 1102 | |
(WC) |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |