Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Emilio Nava | 101 | 101 |
2 | Thiago Agustin Tirante | 115 | 115 |
3 | Hugo Dellien | 121 | 121 |
4 | Cristian Garin | 126 | 126 |
5 | Juan Pablo Ficovich | 129 | 129 |
6 | Tomas Barrios Vera | 134 | 134 |
7 | Roman Andres Burruchaga | 142 | 142 |
8 | Francesco Maestrelli | 155 | 155 |
Hady Habib | 171 | 171 | |
Federico Agustin Gomez | 203 | 203 | |
Gonzalo Bueno | 205 | 205 | |
Santiago Rodriguez Taverna | 207 | 207 | |
Alex Barrena | 228 | 228 | |
Joao Lucas Reis Da Silva | 229 | 229 | |
Andrea Collarini | 239 | 239 | |
Alvaro Guillen Meza | 243 | 243 | |
Juan Carlos Prado Angelo | 250 | 250 | |
Adolfo Daniel Vallejo | 252 | 252 | |
Genaro Alberto Olivieri | 259 | 259 | |
Lautaro Midon | 264 | 264 | |
Murkel Dellien | 269 | 269 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Matias Soto | 272 | 272 |
2 | Matheus Pucinelli De Almeida | 281 | 281 |
3 | Nicolas Kicker | 303 | 303 |
4 | Juan Pablo Varillas | 318 | 318 |
5 | Pedro Boscardin Dias | 333 | 333 |
6 | Daniel Dutra da Silva | 334 | 334 |
7 | Maximus Jones | 367 | 367 |
8 | Franco Roncadelli | 368 | 368 |
9 | Gonzalo Villanueva | 373 | 373 |
10 | Guido Ivan Justo | 383 | 383 |
11 | Facundo Mena | 401 | 401 |
12 | Luciano Emanuel Ambrogi | 413 | 413 |
13 | Mariano Kestelboim | 418 | 418 |
14 | Juan Bautista Torres | 437 | 437 |
15 | Pedro Sakamoto | 440 | 440 |
16 | Hernan Casanova | 451 | 451 |
17 | Lorenzo Joaquin Rodriguez | 453 | 453 |
18 | Facundo Bagnis | 462 | 462 |
19 | Tristan McCormick | 484 | 484 |
20 | Valerio Aboian | 495 | 495 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Matias Soto | 272 | 272 |
2 | Matheus Pucinelli De Almeida | 281 | 281 |
3 | Nicolas Kicker | 303 | 303 |
4 | Juan Pablo Varillas | 318 | 318 |
5 | Pedro Boscardin Dias | 333 | 333 |
6 | Maximus Jones | 367 | 367 |
7 | Franco Roncadelli | 368 | 368 |
8 | Gonzalo Villanueva | 373 | 373 |
9 | Guido Ivan Justo | 383 | 383 |
10 | Luciano Emanuel Ambrogi | 413 | 413 |
11 | Mariano Kestelboim | 418 | 418 |
12 | Juan Bautista Torres | 437 | 437 |
Lorenzo Joaquin Rodriguez | 453 | 453 | |
Facundo Bagnis | 462 | 462 | |
Valerio Aboian | 495 | 495 | |
Juan Manuel La Serna | 552 | 552 | |
Facundo Juarez | 590 | 590 | |
Juan Estevez | 611 | 611 | |
Miguel Tobon | 682 | 682 | |
Juan Sebastian Gomez | 963 | 655 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Santiago De La Fuente | 700 | 700 |
2 | Bautista Vilicich | 725 | 725 |
3 | Ignacio Monzon | 746 | 746 |
4 | Joaquin Aguilar Cardozo | 801 | 801 |
5 | Thiago Cigarran | 867 | 867 |
6 | Lucio Ratti | 875 | 875 |
7 | Lautaro Agustin Falabella | 888 | 888 |
8 | Juan Sebastian Osorio | 894 | 894 |
9 | Benjamin Torrealba | 906 | 906 |
10 | Matteo Covato | 920 | 920 |
11 | Oscar Jose Gutierrez | 921 | 921 |
12 | Alejo Lorenzo Lingua Lavallen | 927 | 927 |
13 | Maximo Zeitune | 944 | 944 |
14 | Juan Sebastian Gomez | 963 | 963 |
15 | Carlos Maria Zarate | 970 | 970 |
16 | Nicolas Villalon | 981 | 981 |
17 | Preston Brown | 1011 | 1011 |
18 | Ezequiel Monferrer | 1035 | 1035 |
19 | Franco Ribero | 1037 | 1037 |
20 | Valentin Basel | 1067 | 1067 |
Name | Current RankingRk | Entry RankingER |
---|
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |