| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Juan Pablo Ficovich | 164 | 164 |
| 2 | Nicolas Mejia | 212 | 208 |
| 3 | Rodrigo Pacheco Mendez | 216 | 202 |
| 4 | Dmitry Popko | 227 | 225 |
| 5 | Santiago Rodriguez Taverna | 235 | 240 |
| 6 | Murkel Dellien | 265 | 265 |
| 7 | Garrett Johns | 279 | 285 |
| 8 | Stefan Kozlov | 306 | 471 |
| Gustavo Heide | 309 | 341 | |
| Juan Pablo Varillas | 327 | 330 | |
| Juan Bautista Torres | 370 | 381 | |
| Facundo Mena | 389 | 403 | |
| David Jorda Sanchis | 416 | 419 | |
| Alex Hernandez | 418 | 415 | |
| Dan Martin | 419 | 451 | |
| Alex Martinez | 429 | 553 | |
| Lorenzo Joaquin Rodriguez | 430 | 430 | |
| Mateus Alves | 476 | 446 | |
| Tristan McCormick | 485 | 499 | |
| Maxwell Mckennon | 553 | 548 | |
| Sebastian Gima | 561 | 557 | |
| Paulo Andre Saraiva Dos Santos | 567 | 562 | |
| (ALT) Miguel Tobon | 588 | ||
| (WC) Samuel Alejandro Linde Palacios | 760 | ||
| (WC) Samuel Heredia | 892 | ||
| (WC) Salvador Price | 955 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Miguel Tobon | 588 | 571 |
| 2 | Gerard Campana Lee | 618 | 597 |
| 3 | Karl Poling | 613 | 614 |
| 4 | Johan Alexander Rodriguez | 637 | 628 |
| 5 | Elmar Ejupovic | 525 | 634 |
| 6 | Juan Sebastian Gomez | 988 | 655 (PR) |
| 7 | Peter Bertran | 681 | 708 |
| 8 | Ignacio Monzon | 729 | 726 |
| 9 | Alan Magadan | 717 | 759 |
| 10 | Samuel Alejandro Linde Palacios | 760 | 770 |
| 11 | Ryan Dickerson | 718 | 783 |
| 12 | Juan Sebastian Osorio | 878 | 897 |
| 13 | Samuel Heredia | 892 | 910 |
| 14 | Arklon Huertas Del Pino Cordova | 933 | 930 |
| 15 | Juan Sebastian Gomez | 988 | 1061 |
| 16 | Franco Ribero | 1118 | 1110 |
| 17 | Bruno Fernandez | 856 | 1139 |
| 18 | Preston Brown | 1228 | 1171 |
| 19 | Mateo Castañeda | 1263 | 1298 |
| 20 | Juan Jose Bianchi | 1317 | 1306 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Luciano Emanuel Ambrogi | 460 | 450 | |
| Hernan Casanova | 356 | 354 | |
| Pedro Sakamoto | 397 | 418 | |
| Guido Ivan Justo | 365 | 369 | |
| (SE) | |||
| (SE) |
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Karl Poling | 613 | 614 |
| 2 | (ALT) Gerard Campana Lee | 618 | |
| 3 | Johan Alexander Rodriguez | 637 | 628 |
| 4 | Peter Bertran | 681 | 708 |
| 5 | Alan Magadan | 717 | 759 |
| 6 | Ryan Dickerson | 718 | 783 |
| 7 | Thiago Cigarran | 825 | 861 |
| 8 | Bruno Fernandez | 856 | 1139 |
| 9 | Juan Sebastian Osorio | 878 | 897 |
| 10 | Arklon Huertas Del Pino Cordova | 933 | 930 |
| 11 | Juan Sebastian Gomez | 988 | 1061 |
| 12 | Jesse Flores | 1006 | 1020 |
| Franco Ribero | 1118 | 1110 | |
| Valentin Basel | 1119 | 1108 | |
| Brandon Perez | 1120 | 1109 | |
| Daniel Salazar | 1183 | 1252 | |
| Mateo Castañeda | 1263 | 1298 | |
| Drew Van Orderlain | 1313 | 1297 | |
| (ALT) Juan Jose Bianchi | 1317 | ||
| (ALT) Nicolas Buitrago | 1489 | ||
| (WC) Davide Pontoglio | 1517 | ||
| (WC) Sergio Luis Hernandez Ramirez | 1633 | ||
| (WC) Nicolas Barrientos | 1633 | ||
| (WC) Camilo Gonzalez | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Juan Jose Bianchi | 1317 | 1306 |
| 2 | Nicolas Buitrago | 1489 | 1368 |
| 3 | Frazier Rengifo | 1335 | 1393 |
| 4 | Patricio Alvarado | 1496 | 1485 |
| 5 | Miles Clark | 1732 | 1572 |
| 6 | Cristian Rodriguez | 1633 | 1623 |
| 7 | Gray Voelzke | 1732 | 1726 |
| 8 | Martin Maldonado | 1804 | 1809 |
| 9 | Nicolas Hurtado Novoa | 2046 | 1896 |
| 10 | Michael Alejandro Beltran Rubio | 2046 | 1982 |
| 11 | Dakotah Bobo | 2046 | 2053 |
| 12 | Justin Roberts | 2046 | 2053 |
| 13 | Guillermo Tunas | 2046 | 2053 |
| 14 | Nicolas Esteban Rico Arias | 2155 | 2147 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Valerio Aboian | 597 | 638 | |
| Samuel Alejandro Linde Palacios | 760 | 770 | |
| Alex Martinez | 429 | 553 | |
| Gustavo Ribeiro De Almeida | 693 | 681 | |
| Maxwell Mckennon | 553 | 548 | |
| Ignacio Monzon | 729 | 726 | |
| Elmar Ejupovic | 525 | 634 | |
| Ryan Fishback | 671 | 717 | |
| Lucio Ratti | 689 | 856 | |
| Sebastian Gima | 561 | 557 | |
| Juan Sebastian Gomez | 988 | 655 (PR) | |
| Paulo Andre Saraiva Dos Santos | 567 | 562 | |
| Victor Lilov | 805 | 840 | |
| Miguel Tobon | 588 | 571 |
| Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
| (In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
| An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
| In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
| Entered the main draw as Special Exempt (SE) |
| Entered as Wild Card (WC) |
| (In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
| Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
| PR: Protected Ranking |
| LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
| JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
| CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
| NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |
Get the latest updates for the bogota-los-lagartos tournament on Tennix. View the full draw, check match schedules, and follow your favorite players as they compete. Whether you're interested in the main draw, qualifying rounds, or doubles action, we provide comprehensive coverage of all the matches.