Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Stefano Travaglia | 208 | 212 |
2 | Zdenek Kolar | 278 | 290 |
3 | Marco Cecchinato | 279 | 284 |
4 | Alexander Ritschard | 284 | 314 |
5 | Marko Topo | 285 | 282 |
6 | Alejandro Moro Canas | 300 | 302 |
7 | Oleg Prihodko | 309 | 307 |
8 | Jelle Sels | 332 | 329 |
Robert Strombachs | 337 | 335 | |
Luka Mikrut | 340 | 342 | |
Gabriele Piraino | 345 | 346 | |
Federico Arnaboldi | 369 | 361 | |
Tom Gentzsch | 370 | 393 | |
Raul Brancaccio | 377 | 373 | |
Sandro Kopp | 396 | 388 | |
Kilian Feldbausch | 398 | 391 | |
Giovanni Fonio | 407 | 399 | |
Dennis Novak | 417 | 413 | |
Enrico Dalla Valle | 432 | 430 | |
Gabriele Pennaforti | 472 | 470 | |
Jonas Forejtek | 473 | 499 | |
Eric Vanshelboim | 487 | 480 | |
(ALT) Alexander Weis | 509 | ||
(WC) Gianluca Cadenasso | 531 | ||
(WC) Filippo Romano | 563 | ||
(WC) Stefano Napolitano | 769 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alexander Weis | 509 | 503 |
2 | Stefan Popovic | 507 | 521 |
3 | Kirill Kivattsev | 540 | 534 |
4 | Tristan McCormick | 484 | 535 |
5 | Filippo Moroni | 523 | 548 |
6 | Federico Iannaccone | 553 | 549 |
7 | Vladyslav Orlov | 554 | 555 |
8 | Maxime Janvier | 559 | 556 |
9 | Lorenzo Carboni | 564 | 563 |
10 | Damien Wenger | 582 | 574 |
11 | Jozef Kovalik | 577 | 586 |
12 | Maxime Chazal | 591 | 589 |
13 | Louis Wessels | 627 | 595 |
14 | Lucas Gerch | 599 | 598 |
15 | Niels Visker | 633 | 626 |
16 | Giovanni Oradini | 646 | 641 |
17 | Aleksandr Braynin | 661 | 656 |
18 | Buvaysar Gadamauri | 618 | 670 |
19 | Yaroslav Demin | 726 | 736 |
20 | Juan Cruz Martin Manzano | 764 | 758 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jacopo Berrettini | 371 | 365 | |
Kimmer Coppejans | 193 | 194 | |
Joel Schwaerzler | 262 | 313 | |
Clement Tabur | 242 | 243 | |
(SE) | |||
(SE) |
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Pol Martin Tiffon | 253 | |
2 | Stefan Popovic | 507 | 521 |
3 | Federico Iannaccone | 553 | 549 |
4 | Lorenzo Carboni | 564 | 563 |
5 | Damien Wenger | 582 | 574 |
6 | Alex Martinez | 589 | 587 |
7 | Maxime Chazal | 591 | 589 |
8 | Buvaysar Gadamauri | 618 | 670 |
9 | Giovanni Oradini | 646 | 641 |
10 | (ALT) Michele Ribecai | 649 | |
11 | Yaroslav Demin | 726 | 736 |
12 | (WC) Iannis Miletich | 740 | |
Juan Cruz Martin Manzano | 764 | 758 | |
Massimo Giunta | 786 | 820 | |
Samuele Pieri | 799 | 884 | |
Josip Simundza | 824 | 811 | |
Gabriele Maria Noce | 958 | 958 | |
Giannicola Misasi | 959 | 1012 | |
Tymur Bieldiugin | 1018 | 1018 | |
Adil Kalyanpur | 1021 | 1021 | |
Giorgio Tabacco | 1091 | 1094 | |
(WC) Lorenzo Beraldo | 1434 | ||
(WC) Davide Malan | - | ||
(WC) Matthieu Roehrich | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gabriele Bosio | 1288 | 1207 |
2 | Rafael Kis Balazs | 1347 | 1354 |
3 | Julien De Cuyper | 1433 | 1436 |
4 | Luca Staeheli | 1325 | 1562 |
5 | Alessandro Spadola | 1592 | 1588 |
6 | Jan Hrazdil | 1789 | 1599 |
7 | Vardan Manukyan | 1712 | 1692 |
8 | Mert Aytekin | 1899 | 1890 |
9 | Adrien Burdet | 2114 | 2059 |
10 | Kyle Overmyer | 2147 | 2160 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pierluigi Basile | 620 | 617 | |
Gianluca Cadenasso | 531 | 526 | |
Kirill Kivattsev | 540 | 534 | |
Sergio Callejon Hernando | 678 | 675 | |
Denis Klok | 547 | 562 | |
Enrico Dalla Valle | 432 | 430 | |
Matthew William Donald | 691 | 688 | |
Filippo Romano | 563 | 561 | |
Gianmarco Ferrari | 600 | 599 | |
Miguel Tobon | 682 | 681 | |
Alexander Weis | 509 | 503 | |
Tim Handel | 607 | 630 | |
Daniel Siniakov | 792 | 784 |
Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
(In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
Entered the main draw as Special Exempt (SE) |
Entered as Wild Card (WC) |
(In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
PR: Protected Ranking |
LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |