| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Arthur Fery | 198 | 197 |
| 2 | Sandro Kopp | 314 | 332 |
| 3 | Harry Wendelken | 325 | 364 |
| 4 | Giles Hussey | 334 | 326 |
| 5 | Eliakim Coulibaly | 336 | 292 |
| 6 | Luca Potenza | 362 | 358 |
| 7 | Philip Henning | 363 | 359 |
| 8 | Diego Dedura | 364 | 357 |
| Michael Geerts | 367 | 352 | |
| Carlo Alberto Caniato | 392 | 448 | |
| Oleg Prihodko | 402 | 376 | |
| (ALT) Maks Kasnikowski | 409 | ||
| Rudolf Molleker | 424 | 423 | |
| Bernabe Zapata Miralles | 426 | 417 | |
| Michele Ribecai | 433 | 421 | |
| Aristotelis Thanos | 439 | 435 | |
| Olle Wallin | 456 | 434 | |
| James Story | 463 | 455 | |
| Enrico Dalla Valle | 471 | 467 | |
| Nikolay Vylegzhanin | 503 | 459 | |
| (ALT) Peter Fajta | 563 | ||
| (ALT) Sergio Callejon Hernando | 568 | ||
| Luca Preda | 762 | 11 (JR) | |
| (WC) Menelaos Efstathiou | 773 | ||
| (WC) Dimitris Sakellaridis | 784 | ||
| (WC) Pavlos Tsitsipas | 944 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alexander Ritschard | 530 | 522 |
| 2 | Peter Fajta | 563 | 547 |
| 3 | Maks Kasnikowski | 409 | 563 |
| 4 | Sergio Callejon Hernando | 568 | 566 |
| 5 | Kenta Miyoshi | 624 | 598 |
| 6 | Alberto Barroso Campos | 606 | 603 |
| 7 | Luca Castagnola | 645 | 623 |
| 8 | Pierluigi Basile | 651 | 660 |
| 9 | Aleksandr Braynin | 782 | 677 |
| 10 | Lorenzo Sciahbasi | 660 | 680 |
| 11 | Louis Wessels | 607 | 714 |
| 12 | Iannis Miletich | 775 | 775 |
| 13 | Dimitris Sakellaridis | 784 | 778 |
| 14 | Evgeny Karlovskiy | 795 | 788 |
| 15 | Menelaos Efstathiou | 773 | 793 |
| 16 | Luca Staeheli | 802 | 809 |
| 17 | Patrick Brady | 815 | 810 |
| 18 | David Pichler | 908 | 902 |
| 19 | Lorenzo Angelini | 982 | 1056 |
| 20 | Charlie Robertson | 1148 | 1134 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Fabrizio Andaloro | 296 | 295 | |
| Kenta Miyoshi | 624 | 10 (CO) | |
| Federico Arnaboldi | 408 | 389 | |
| Carlo Alberto Caniato | 392 | 448 (NG) | |
| Justin Engel | 195 | 193 | |
| Hamish Stewart | 340 | 346 | |
| Stefano Travaglia | 207 | 230 | |
| (SE) | |||
| (SE) |
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Millen Hurrion | 591 | 635 |
| 2 | Alberto Barroso Campos | 606 | 603 |
| 3 | Pierluigi Basile | 651 | 660 |
| 4 | Jan Kumstat | 701 | 695 |
| 5 | Alex Knaff | 704 | 692 |
| 6 | Aleksandr Braynin | 782 | 677 |
| 7 | Oscar Jose Gutierrez | 783 | 776 |
| 8 | Lorenzo Angelini | 982 | 1056 |
| 9 | (ALT) Andrin Casanova | 1007 | |
| 10 | Nicolas Parizzia | 1089 | 1092 |
| 11 | Charlie Robertson | 1148 | 1134 |
| 12 | Dimitris Azoidis | 1171 | 1156 |
| (WC) Markos Kalovelonis | 1655 | ||
| (ALT) Henri Haupt | 2101 | ||
| (ALT) Jan Jermar | 2138 | ||
| (ALT) Courtney John Lock | - | ||
| (ALT) Jeffrey Chuan En Hsu | - | ||
| (ALT) Stefanos Schinas | - | ||
| (WC) Filippos Astreinidis | - | ||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Georgii Kravchenko | 719 | 700 | |
| Charlie Robertson | 1148 | 17 (JR) | |
| Sergio Callejon Hernando | 568 | 566 | |
| Josip Simundza | 730 | 727 | |
| Lorenzo Carboni | 415 | 426 | |
| James Story | 463 | 455 | |
| John Echeverria | 662 | 656 | |
| Kris Van Wyk | 655 | 644 | |
| Peter Fajta | 563 | 547 | |
| Jacopo Vasami | 648 | 637 | |
| Nikolay Vylegzhanin | 503 | 459 | |
| Maks Kasnikowski | 409 | 563 | |
| Olle Wallin | 456 | 434 | |
| Fares Zakaria | 527 | 531 | |
| Dimitris Sakellaridis | 784 | 778 | |
| Luca Staeheli | 802 | 809 | |
| (WC) | |||
| (WC) |
| Original alternate but got in after withdrawals For alternates: Are already accepted with Protected Ranking but might still get in with their actual ranking |
| (In ATP Q and Challengers): Was one of the entries but then dropped out after the withdrawal deadline, replaced by an ALT |
| An ALT that replaced a said late withdrawal (or that took a spot which was available because there were not enough alternates on the list to fill all vacancies before the withdrawal deadline) In Challenger main draws, the original alternate list is still being used to determine ALTs after the withdrawal deadline, but only players who "preserved their eligibility" can still enter. |
| In ATP Doubles, this colour (if ALT is not written) refers to a re-pairing. When a player of an accepted team withdraws, his partner can enter again with a new partner until the withdrawal deadline as long as the combined ranking of the new team is better than the ranking of the first alternate team. Re-pairing is limited to 4 times per year per player. |
| Entered the main draw as Special Exempt (SE) |
| Entered as Wild Card (WC) |
| (In doubles): Were originally alternates and withdrew, so normally they would not appear in the withdrawal table. However, they got in after withdrawals and a player of the team either might still re-pair or has re-paired. |
| Is currently DA in either main draw or qualifying at another tournament in the same week, so he will have to withdraw somewhere once he gets into this tournament/if he is already in this tournament. |
| PR: Protected Ranking |
| LE: Late Entry Spot available in each 250 MD, goes to the highest-ranked player (using the original Entry Ranking) of those who would have been original DA if they had entered early and who entered after the Entry Deadline until the Thursday before the tournament starts |
| JA: Junior Accelerator, Challenger MD/Q spot for a year-end top 20 Junior player or Junior Grand Slam finalist |
| CA: College Accelerator, Challenger MD/Q spot for a top 20 ITA College player or NCAA Division I Tennis Championships quarterfinalist. |
| NG: ATP 250 spot for a Top 250 player younger than 20 in a week with 3 ATP tournaments, or CH100+ spot for a Top 350 player younger than 20. |
Get the latest updates for the athens-challenger tournament on Tennix. View the full draw, check match schedules, and follow your favorite players as they compete. Whether you're interested in the main draw, qualifying rounds, or doubles action, we provide comprehensive coverage of all the matches.